Bagalkote District (bagalkot.nic.in): Desks and Contacts
Bagalkote District
Government of Karnataka · Panchayati Raj Institutions
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Reach the department
Phone: 08354-235091(O)
Phone:08354-235093(O)
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| Deputy Commissioner / Deputy Commissioner, Navanagar, Bagalkot 587103 | Shri. Sangappa , IAS | 08354235091 | [email protected] |
| Chief Executive Officer / ZP Office, District Administrative Building, Navanagar, Bagalkote 587103 | Shri Gajanan Bale , I.A.S | 08354-235576 | [email protected] |
| Superintendent of Police / SP Office, Navanagar, Bagalkote: 587103 | Sri. Siddharth Goyal , I.P.S | 08354-235077 | [email protected] |
| DEPUTY CONSERVATOR OF FOREST / Office of the DEPUTY CONSERVATOR OF FOREST Room no 220 zilladalitha bhavan navanagar Bagalkot | Swapnil Manohar Ahire | +919481992901 | [email protected] |
| Additional Deputy Comissioner / Additional Deputy Comissioner Office, District Administrative Building, Navanagar, Bagalkote 587103 | Shri. Ashok Teli | 08354-235093 | [email protected] |
| Deputy Secretary / Deputy Secretary Office, ZP Bagalkote 587103 | N.Y Basarigidad | 08354-235591 | [email protected] |
| Assistant Commissioner (Jamkhandi Sub-Division) / Assistant Commissioner Office, Jamkhandi 587301 | Smt. SHWETA BEEDIKAR | 9535425369 | [email protected] |
| Assistant Commissioner (Bagalkot Sub-Division) / Assistant Commissioner Office, Navanagar, Bagalkote - 587103 | Shri Santosh Jagalasar | 08354235660 | [email protected] |
| Tahsildar Terdal / Tahsildar Office Terdal | Shri Vijayakumar Kadkol | 9945346340 | [email protected] |
| Tahsildar, Guledgudda / Tahsildars Office, Guledgudda | S F Bommannavar | 9449817560 | [email protected] |
| Tahsildar, Rabakavi-Banahatti / Tahsildar Office, Rabakavi-Banahatti | Shri Girish Swadhi | 7090995555 | [email protected] |
| Tahsildar, Bagalkote / Tahasildar Office, Bagalkote | shri Vasudev V Swami | 9980067196 | [email protected] |
| Tahsildar, Ilkal / Tahsildar Office, Ilkal | Shri Amaresh Pammar | 9597197182 | [email protected] |
| Tahsildar, Hungund / Tahsildar Office, Hungund | Shri Dr. Pradeep Swami | 8073688515 | [email protected] |
| Tahsildar, Badami / Tahsildar Office, Badami | Smt. Kavyashree H | 08357200228 | [email protected] |
| Tahsildar, Bilagi / Tashildar Office, Bilagi | Shri Vinod Hattalli | 9901332717 | [email protected] |
| Tahsildar, Jamkhandi / Tahsildar Office, Jamkhandi | Shri Anil Badiger | 8904669613 | [email protected] |
| Tahsildar, Mudhol / Tahsildar Office, Mudhol | Shri Prakash Gayakwad | 9986165369 | [email protected] |
Do it online: useful services and information
The new Atalji Jansnehi Kendra Project has been launched in 777 Hobli centres across the state on 25.12.2012. The Nemmadi Project was started in 2006 by the e-Governance department on the PPP mode though 802 telecentres across State. Due to various problems experienced including lack of control over private partners, the Government decided to […]
The scheme has been implemented to enhance the quality of life of the rain-forest farmers in the year 2014-15. The objective of the scheme is to collect agricultural ponds at a select location without wasting rain water and providing safe irrigation at stagnant levels. Under this scheme, polythene / alternative sample cover to prevent water […]
The scheme has been implemented to enhance the quality of life of the rain-forest farmers in the year 2014-15. The objective of the scheme is to collect agricultural ponds at a select location without wasting rain water and providing safe irrigation at stagnant levels. Under this scheme, polythene / alternative sample cover to prevent water […]
The scheme has been implemented to enhance the quality of life of the rain-forest farmers in the year 2014-15. The objective of the scheme is to collect agricultural ponds at a select location without wasting rain water and providing safe irrigation at stagnant levels. Under this scheme, polythene / alternative sample cover to prevent water […]
The scheme has been implemented to enhance the quality of life of the rain-forest farmers in the year 2014-15. The objective of the scheme is to collect agricultural ponds at a select location without wasting rain water and providing safe irrigation at stagnant levels. Under this scheme, polythene / alternative sample cover to prevent water […]
The website

Official sources
- Bagalkote District | One District Many Features | India. Read 9 Nov 2026.
- Contact Us | Bagalkote District | India. Read 13 Nov 2026.
- Contact Details | Bagalkote District | India. Read 13 Nov 2026.
- Directory | Bagalkote District | India. Read 13 Nov 2026.
- Right To Information Act (RTI) | Bagalkote District | India. Read 13 Nov 2026.
- Janasnehi Kendra (NADA Services) | Bagalkote District | India. Read 13 Nov 2026.
- Services | Bagalkote District | India. Read 13 Nov 2026.
- Farmer Registration | Bagalkote District | India. Read 13 Nov 2026.
- Farm Mechanization - Application Entry | Bagalkote District | India. Read 13 Nov 2026.
- Agro Processing - Application Entry | Bagalkote District | India. Read 13 Nov 2026.
- Micro Irrigation Application Entry | Bagalkote District | India. Read 13 Nov 2026.
- IGOD directory body classification. Read 13 Nov 2026.