Begusarai (begusarai.nic.in): Desks and Contacts
Begusarai
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Begusarai town is the administrative headquarters of Begusarai district, which is one of the thirty-eight districts of Bihar state, India. Its total area is 1918 sq Kilometers. According to census 2011, its total population is 2970541 and its literacy rate is 59.13%. The district lies on the northern bank of river Ganga. It is located at Latitudes 25.15N & 25.45N and longitudes 85.45E & 86.36E. Places of visit includes Jai Mangla Temple, Nauo Lakha Temple, Kabar Lake.
Reach the department
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| 06243-222285 / Collectorate Campus Landline (O): 06243-222285, (R): 06243-230569, 06243-230584 | DM (District Magistrate –cum-Collector) | [email protected] | |
| 06243-222343 / DRDA, Vikas Bhawan, Begusarai | DDC (Dy. Development Commissioner) | 9031071371 | [email protected] |
| 06243-222940 / ADM Building, Vikas Bhawan, Begusarai | Additional Collector | 9473191413 | [email protected] |
| 06243-264445 / DIG Begusarai Range | DIG Begusarai Range | 9031828300 | [email protected] |
| 06243-223015-19 / Superintendent Of Police, Katchahri Road, Begusarai | SP (Superintendent of Police) | 9031828301 | [email protected] |
| District Public Grievance Redressal Office, Begusarai | District Public Grievance Redressal Officer | 9931057593 | [email protected] |
| Collectorate, Begusarai | Director (NAP) | 6299635862 | |
| Gandhi Stadium, Atal Khel Bhawan, Begusarai | Dy. Sup. Physical Edu. Officer, Begusarai | 9431034246 | [email protected] |
| Senior Deputy Collector, Begusarai | 9065964614 | ||
| Collectorate Campus, Begusarai | Assistant Collector | 9315564136 | |
| Manjhaul Begusarai | Sub-Election Officer, Manjhaul | 9015269976 | |
| Kachahri Road, Begusarai | assistant treasury officer | 9007384894 | |
| Vikas Bhawan, Collectorate, Begusarai | Additional Collector | 9473191413 | |
| Vikas Bhawan, Collectorate, Begusarai | Senior Deputy Collector, Begusarai | 9693789123 | [email protected] |
| Vikas Bhawan, Collectorate, Begusarai | additional land acquisition officer | 9031671612 | |
| S.D.M OFFICE, BAKHRI | SDM BAKHRI | 9473191418 | [email protected] |
| S.D.M OFFICE, MANJHAUL | SDM MANJHAUL | 9473191417 | [email protected] |
| S.D.M OFFICE, BALLIA | SDM BALLIA | 9473191416 | [email protected] |
| S.D.M OFFICE, TEGHRA | SDM TEGHRA | 9473191415 | [email protected] |
| S.D.M OFFICE, BEGUSARAI | SDM BEGUSARAI | 9473191414 | [email protected] |
| D.C.L.R OFFICE, BAKHRI | D.C.L.R BAKHRI (Aditional) | 09031671613 | [email protected] |
| D.C.L.R OFFICE, MANJHAUL | D.C.L.R. MANJHAUL | 09031671618 | [email protected] |
| D.C.L.R OFFICE, BALLIA | D.C.L.R. BALLIA | 09031671614 | [email protected] |
| D.C.L.R OFFICE, TEGHRA | D.C.L.R. TEGHRA | 09031671619 | [email protected] |
| D.C.L.R OFFICE, BEGUSARAI | D.C.L.R. BEGUSARAI | 09031671617 | [email protected] |
| Spgro Office, Manjhaul | SPGRO (Aditional) | 6306811817 | [email protected] |
| Spgro Office, Teghra | SPGRO | 8405825246 | [email protected] |
| Spgro Office, Bakhari | SPGRO (Aditional) | 6306811817 | [email protected] |
| Spgro Office, Ballia | SPGRO | 8987198814 | [email protected] |
| Spgro Office, Begusarai | SPGRO | 7275770495 | [email protected] |
| Sub-Election Office, Ballia I/C | Sub-Election Officer | 8851671985 | [email protected] |
| Sub-Election Office, Begusarai I/C | Sub-Election Officer | 9015269976 | [email protected] |
| Sub-Election Office, Bakhari | Sub-Election Officer | 8851671950 | [email protected] |
| Sub- Electoral Office, Teghra | Sub- Electoral Officer | 8987198814 | [email protected] |
| Police Line, Begusarai | DY.S.P. (Police Line) | 9031828242 | [email protected] |
| Sadar Subdivision, Katchahri Road, Begusarai | DY.SP. (Headquarters) | 9031828241 | [email protected] |
| Sub division (Traffic) Begusarai. | SDPO (Traffic) | 9031828244 | [email protected] |
| Sadar Subdivision (Town & Barauni Circle) | SDPO 2 | 9031828235 | [email protected] |
| Sub division (Balia Circle) | SDPO | 9031828239 | [email protected] |
| Sub division (Bakhari Circle) | SDPO | 9031828238 | [email protected] |
| Sub division (Manjhaul Circle) | SDPO | 9031828237 | [email protected] |
| Sub division (Teghra Circle) | SDPO | 9031828236 | [email protected] |
| Sadar Subdivision (Town & Barauni Circle) | SDPO 1 | 9031828234 | [email protected] |
| Mansur Chak | CDPO | 09431005578 | [email protected] |
Do it online: useful services and information
This section displays the public services like bills, grievance, and employment, certificates for residence, birth and death. Services are listed with related website link and contact details.
Here appears all public schemes formulated by district administration. Search facility is provided to search a particular scheme from n numbers of schemes.
All A. District Administration B. Police C. (a) District-Public-Grievance-Redressal-Officer C. District Level Officers D. Sub Divisional Magistrate (SDM) E. DEPUTY COLLECTOR LAND REFORMS (D. C. L. R.) F. Public Grievance Redressal Officer PGRO/ SPGRO G. Sub-Election Officer H. Sub Divisional Police Officer (S. D. P. O) I. Rural Development Department /BDO J. Child Development Project Officer (C.D.P.O) K. Block Panchayati Raj Officer (B.P.R.O) L. CIRCLE OFFICER (C.O.) M. Block Agriculture Officer (B.A.O.) N. Block Education Officer (B.E.O.) O. Block Statistical Officer (B.S.O.) P. Block Supply Officer / Supply Inspector (B.S.O.) Q. Programme Officer (P.O.) R. Block Welfare Officer (BWO) S. Revenue Officer (R.O) T. POLICE STATION U. Circle Inspector (C.I)
All A. District Administration B. Police C. (a) District-Public-Grievance-Redressal-Officer C. District Level Officers D. Sub Divisional Magistrate (SDM) E. DEPUTY COLLECTOR LAND REFORMS (D. C. L. R.) F. Public Grievance Redressal Officer PGRO/ SPGRO G. Sub-Election Officer H. Sub Divisional Police Officer (S. D. P. O) I. Rural Development Department /BDO J. Child Development Project Officer (C.D.P.O) K. Block Panchayati Raj Officer (B.P.R.O) L. CIRCLE OFFICER (C.O.) M. Block Agriculture Officer (B.A.O.) N. Block Education Officer (B.E.O.) O. Block Statistical Officer (B.S.O.) P. Block Supply Officer / Supply Inspector (B.S.O.) Prohibition Excise Q. Programme Officer (P.O.) R. Block Welfare Officer (BWO) Revenue Department S. Revenue Officer (R.O) Sub Divisional Public Grievance Redressal Officer T. POLICE STATION U. Circle Inspector (C.I)
SL No. Candidate Name Party Name First Expenditure Second Expenditure Third Expenditure Abstract Statement and Expenditure 1. Kanhaiya Kumar Communist Party of India Download Download Download Download-1 and Download-2 2. Giriraj Singh Bharatiya Janata Party Download Download Download Download 3. Mo. Tanweer Hassan Rashtriya Janata Dal Download Download Download Download 4. Umesh Patel Shoshit Samaj […]
The website

Official sources
- District website of Begusarai | Contents of Begusarai District | India. Read 9 Nov 2026.
- Contact Us | District website of Begusarai | India. Read 13 Nov 2026.
- Who's Who | District website of Begusarai | India. Read 13 Nov 2026.
- Shri Richie Pandey, IAS | District website of Begusarai | India. Read 13 Nov 2026.
- Shri Maneesh, IPS | District website of Begusarai | India. Read 13 Nov 2026.
- Directory | District website of Begusarai | India. Read 13 Nov 2026.
- Services | District website of Begusarai | India. Read 13 Nov 2026.
- Schemes | District website of Begusarai | India. Read 13 Nov 2026.
- Contact | District website of Begusarai | India. Read 13 Nov 2026.
- Candidate’s day to day account register | District website of Begusarai | India. Read 13 Nov 2026.