Chief Electoral (ceoelection.maharashtra.gov.in): Contacts
Chief Electoral Officer, Maharashtra
Government of Maharashtra
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Reach the department
✨ विशेष सखोल पुनरीक्षण (SIR) - Any Query Regarding SIR Call Helpline Number : 1950 ✨
Chief Electoral Officer, Maharashtra General Administration Department, 6th Floor Annex Building, Madam Cama Marg, Hutatma Rajguru Chowk, Mantralaya, Mumbai - 400 032 Helpline : 1800-22-1950 (Toll Free) E-mail : ceo_maharashtra[at]eci[dot]g
1800-22-1950 (Toll Free)
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| Shri Dattatray Kavitake / 241 / 2357506 | Ahmednagar | 2347623; 9422087077 | |
| Shri Mahesh Panandekar / 724 | Akola | 2438763; 9421492929 | |
| Shri Shivaji Shinde / 721 | Amravati | 2662364; 8625076230 | |
| Shri Devendra Katke / 240 / 2336402 | Aurangabad | 2331211; 9372626669 | |
| Shri Manoj Ghode-Patil / 2442 | Beed | 222185; 9890909300 | |
| Shri Gajendra Balpande / 7184 | Bhandara | 252798; 9970853617 | |
| Smt Suhasini Gonewar / 7262 | Buldhana | 243116; 8788829032 | |
| Shri Sanjiv Deshmukh / 7172 | Chandrapur | 256588; 9594612444 | |
| Shri Gangaram Talpade / 2562 | Dhule | 288716; 9284292586 | |
| Shri Rahul Jadhav / 7132 | Gadchiroli | 222011 / 222005; 9860388384 | |
| Smt Mansi Patil / 7182 | Gondia | 236148/ 236140; 8087284076 | |
| Shri Pragati Tondikar / 2456 | Hingoli | 221456; 9405108484 | |
| Smt Archana More / 257 | Jalgaon | 2217640; 7875059160 | |
| Smt Sukeshini Pagare / 2482 | Jalna | 225802; 9867112317 | |
| Shri Shakti Kadam / 231 | Kolhapur | 2658316; 9975639961 | |
| Shri Ganesh Pawar / 2382 | Latur | 222362; 9665608066 | |
| Smt Archana Kadam / 22 | Mumbai (Sub) | 26550070; 9867347841 | |
| Shri Shamsundar Survase / 22 / 21737546 | Mumbai City | 22664238 / 22613264; 9881108916 | |
| Shri Pravin Mahire / 712 | Nagpur | 2541832 / 2540094; 7588811105 | |
| Shri Rajkumar Mahadev Mane / 2462 | Nanded | 235762 / 4955299; 9422466801 | |
| Smt Kalpana Thube / 2564 | Nandurbar | 210008; 8856015194 | |
| Smt Madhumati Sardesai / 253 | Nashik | 2310523; 9689908111 | |
| Shri Shirish R Yadav / 2472 | Osmanabad | 227526; 9503450001 | |
| Shri B J Gore / 2525 | Palghar | 250808; 9834618823 | |
| Smt Aruna Sangewar / 2452 | Parbhani | 222154; 9422892046 | |
| Smt Minal Kalaskar / 20 / 26659899 | Pune | 26133744 / 26123143; 9921068383/ 9421497849 | |
| Shri Niteen Waghmare / 2141 | Raigad | 224131 / 222097 / 223632; 9833993749 | |
| Shri Rahul Gaikwad / 2352 | Ratnagiri | 222330; 9421933214 | |
| Smt Neeta Mahesh Shinde / 233 | Sangli | 2600700; 9421118446 | |
| Shri Bhagwan Kamble / 2162 | Satara | 229605; 8975337722 | |
| Shri Balaji Shewale / 2362 | Sindhudurg | 228854; 7719969668 | |
| Smt Seema Holkar / 217 | Solapur | 2731005; 77210322223 | |
| Smt Vaishali Gangaram Mane / 22 | Thane | 25342125 25454142; 7507488819 | |
| Shri Anil Gavit / 7152 | Wardha | 249776; 7057546133 | |
| Shri Dhanaji Toraskar / 7252 | Washim | 232852; 9850000065 | |
| Shri Avinash Shingade / 7232 | Yavatmal | 242105; 9881912019 |
Do it online: useful services and information
The Report Viewer Web Control HTTP Handler has not been registered in the application's web.config file. Add <add verb="*" path="Reserved.ReportViewerWebControl.axd" type = "Microsoft.Reporting.WebForms.HttpHandler, Microsoft.ReportViewer.WebForms, Version=11.0.0.0, Culture=neutral, PublicKeyToken=89845dcd8080cc91" /> to the system.web/httpHandlers section of the web.config file, or add <add name="ReportViewerWebControlHandler" preCondition="integratedMode" verb="*" path="Reserved.ReportViewerWebControl.axd" type="Microsoft.Reporting.WebForms.HttpHandler, Microsoft.ReportViewer.WebForms, Version=11.0.0.0, Culture=neutral, PublicKeyToken=89845dcd8080cc91" /> to the system.webServer/handlers section for Internet Information Services 7 or later.
The website

Official sources
- Chief Electoral Officer, Maharashtra. Read 9 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.
- Chief Electoral Officer, Maharashtra. Read 13 Nov 2026.