Deoria (deoria.nic.in): Desk Directory, Contacts and Services
Deoria
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
This district is located between 26 ° 6′ north and 27° 8′ to 83° 29′ east and 84° 26′ east longitude out of which district Kushinagar was created in 1994 by taking north & east portion of Deoria district . District deoria is surrounded by district kushinagar in North, district Gopalganj & Siwan(Bihar state) in East , district Mau & district Ballia in south and district Gorakhpur in West . Deoria district headquarter is situated at 53 km. milestone from Gorakhpur by road towards east . Ghaghara , Rapti & Chhoti Gandak are the main rivers in this district .
Reach the department
Phone No.: 05568-222306(R) 05568-222316(O)
Phone No.: 05568-222306(R) 05568-222316(O)
Phone No.: 05568-223031(O)
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| 1 | Commissioner Gorakhpur | 335238; 9454417500 | |
| 2 | DM Deoria | 222316; 9454417543 | |
| 3 | CDO Deoria | 222415; 9454464859 | |
| 4 | ADM F/R Deoria | 222505; 9454417614 | |
| 5 | ADM E Deoria | 226303; 9454416254 | |
| 6 | CRO Deoria | 9454416281 | |
| 7 | SDM Sadar | 229505; 9454416256 | |
| 8 | SDM Salempur | 220061; 9454416257 | |
| 9 | SDM Rudrapur | 270105; 9454416258 | |
| 10 | SDM Bhatparrani | 283455; 9454416260 | |
| 11 | SDM Barhaj | 265370; 9454416259 | |
| 12 | Tehsildar Sadar | 241911; 9454416263 | |
| 13 | Tehsildar Salempur | 220039; 9454416265 | |
| 14 | Tehsildar Rudrapur | 270105; 9454416266 | |
| 15 | Tehsildar Bhatparrani | 283455; 9454416268 | |
| 16 | Tehsildar Barhaj | 265370; 9454416267 | |
| 17 | Additional Tehsildar Deoria | 241911 | |
| 18 | Additional Tehsildar Salempur | 220061 | |
| 19 | DDO Deoria | 223101; 9454464861 | |
| 20 | PD Deoria | 222270; 9454464860 | |
| 21 | DD Ag Deoria | 222267 | |
| 22 | DAO Deoria | 224047 | |
| 23 | DPRO Deoria | 223837 | |
| 24 | DESTO Deoria | 222305 | |
| 25 | DSWO Deoria | 222733 | |
| 26 | DDDO Deoria | 222735 | |
| 27 | SPO Deoria | 222247 | |
| 28 | CMO Deoria | 222749 | |
| 29 | CVO Deoria | 222540 | |
| 30 | Bhoomi Sanrakshan Adhikari | 228607 | |
| 31 | AMA Jila Panchayat | 222233 | |
| 32 | Jila Bachat Adhikari | 226543 | |
| 33 | GM DIC Deoria | 341336 | |
| 34 | DIOS Deoria | 223128 | |
| 35 | DSO Deoria | 222438 | |
| 36 | DCC Deoria | 223177 | |
| 37 | DCO Deoria | 227153 | |
| 38 | Jila Gramodhyog Adhikari | 227210 | |
| 39 | District Employment Officer | 222319 | |
| 41 | Dugdhshala Vikas Adhikari | 223729 | |
| 42 | DFO Deoria | 223980 | |
| 43 | Exn. RED Deoria | 222355 | |
| 44 | Exn. PWD PD | 222760 | |
| 45 | Exn. PWD CD | 222462 | |
| 46 | Exn. Hydle | 222491 | |
| DM / Collectorate Campus Deoria | Madhusudan Hulgi | +919454417543 | [email protected] |
| ADM F/R / Collectorate Campus Deoria | Pankaj Prakash Rathor | +919454417614 | [email protected] |
| ADM E / Collectorate Campus Deoria | Prem Narayan Singh | +919454416254 | [email protected] |
| CRO / Collectorate Campus Deoria | Chandresh Kumar Singh | +919454416281 | [email protected] |
| Joint Magistrate / SDM Sadar / Collectorate Campus Deoria | Animesh Verma | +919454416256 | [email protected] |
| Superintendent of Police / Office of Police Superintendent | Abhijeet R Shankar | +919454400264 | [email protected] |
| CDO / Vikas Bhawan Deoria | Rajesh Kumar Singh | +919454464859 | [email protected] |
Do it online: useful services and information
All Certificates Electricity Bills Foods & Civil Supply Public Grievance Revenue Court Social Security
Women Welfare Department As per the survey 2018 conducted by the district level office of Women Welfare Department following persons found eligible for Destitute Women Scheme. To see the list please click on the link given below: List of persons found eligible for Destitute Women Scheme (PDF 478 KB)
Medical Health & Family Welfare Department As per the survey 2018 conducted by the district level office of Medical Health & Family Welfare Department following persons found eligible for National Health Protection Scheme. To see the list please click on the link given below: List of persons found eligible for National Health Protection Scheme(PDF)
Published directory entries include Commissioner Gorakhpur, DM Deoria, CDO Deoria.
Social Welfare Department As per the survey 2018 conducted by the district level office of Social Welfare Department, following persons found eligible for Old Age Pension /Farmer Pension. To see the list please click on the links given below: List of persons found eligible for Old Age Pension / Farmer Pension (PDF 826 KB)
The website

Official sources
- District Deoria, Government Of Uttar Pradesh | City of Sant Dewaraha Baba | India. Read 9 Nov 2026.
- Contact Details | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Contact Us | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Who's Who | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Directory | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Telephone Exchange | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Citizen Services | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Pension Scheme for Destitute Women | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- National Health Protection Scheme | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.
- Old Age Pension/Farmer Pension | District Deoria, Government Of Uttar Pradesh | India. Read 13 Nov 2026.