DGTR (dgtr.gov.in): Desk Directory and Contacts
Directorate General of Trade Remedies (DGTR)
Central Government · Commerce & Industry
Updated 14 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Reach the department
Email contact[email protected]
To send an email to our Help Desk and Facilitation Centre via MS Outlook, Click Here
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| 1 / Additional Secretary & Director General / 23 / 23408700/ 23408724 | Sh. AMITABH KUMAR | 23408700/ 23408724 | [email protected] |
| 2 / Principal Adviser (Cost) / 22 / 011-23408722 | Sh. M K Sahoo | 011-23408722 | [email protected] |
| 3 / Senior Economic Adviser / 18 / 011-23408718 | Sh. Agrim Kaushal | 011-23408718 | [email protected] |
| 4 / Advisor (Cost) / 20 / 011-23408720 | Sh. K K Mahawar | 011-23408720 | [email protected] |
| 5 / Advisor (Cost) / 21 / 011-23408721 | Sh. Suraj Kumar Pradhan | 011-23408721 | [email protected] |
| 6 / Consultant (Rtd. ADGFT) / 19 / 011-23408719 | Sh. Satish Kumar | 011-23408719 | [email protected] |
| 7 / Economic Adviser / 01 / 011-23408701 | Ms. Jaya Priyadarshini | 011-23408701 | [email protected] |
| 8 / Director (Cost) / 02 / 011-23408702 | Sh. Amit Kumar | 011-23408702 | [email protected] |
| 9 / Director (FT) / 29 / 011-23408729 | Sh. Vishal Sharma | 011-23408729 | [email protected] |
| 10 / Director (FT) / 26 / 011-23408726 | Sh. Vivek Singh | 011-23408726 | [email protected] |
| 11 / Joint Director General (FT) / 28 / 011-23408728 | Sh. Devender Singh | 011-23408728 | [email protected] |
| 12 / Deputy Secretary / 16 / 011-23408716 | Sh. K. C. Raju | 011-23408716 | [email protected] |
| 13 / Deputy Secretary / 15 / 011-23408715 | Sh. Anwesh Kumar Aileni | 011-23408715 | [email protected] |
| 14 / Deputy Secretary / 14 / 011-23408714 | Ms. Brindha Boopathy | 011-23408714 | [email protected] |
| 15 / Deputy Secretary / 30 / 011-23408730 | Sh. Rahul P | 011-23408730 | [email protected] |
| 16 / Joint Director General (FT) / 27 / 011-23408727 | Dr. Dileeraj Dabhole | 011-23408727 | [email protected] |
| 17 / Joint Director (Cost) / 31 / 011-23408731 | Ms. Neena Mahajan | 011-23408731 | [email protected] |
| 18 / Joint Director (Cost) / 09 / 011-23408709 | Sh. Prakash Hemani | 011-23408709 | [email protected] |
| 19 / Deputy Director (Cost) / 10 / 011-23408710 | Sh. Manoj Kumar | 011-23408710 | [email protected] |
| 20 / Under Secretary / 12 / 011-23408712 | Sh. Rampal Singh | 011-23408712 | [email protected] |
| 21 / Deputy Director / 07 / 011-23408707 | Dr. Bhavik Prabhudasbhai Lukka | 011-23408707 | [email protected] |
| 22 / Assistant Director / 06 / 011-23408706 | Sh. Onkar Nath Mishra | 011-23408706 | [email protected] |
| 23 / Section Officer / Cash / 011-23408732 | Sh. Yashank Pathak | 011-23408732 | [email protected] |
| 24 / Section Officer / 35 / 011-23408735 | Sh. Vijay Kumar | 011-23408735 | [email protected] |
| 25 / Section Officer / 03 / 011-23408703 | Ms. Sushmita Ghosh | 011-23408703 | [email protected] |
The website

Official sources
- Directorate General of Trade Remedies (DGTR) | Trade Defence Authority of India. Read 9 Nov 2026.
- About Help Desk and Facilitation Centre | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Trade Defence Contact Us | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Contact Us | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Who's Who | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Right to Information | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Extension of last date for receiving of applications for engagement as Independent Consultants on contract | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Extension of last date for receiving of applications for engagement as Independent Consultants on contract | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for MTR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for MTR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for MTR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma For SSR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for SSR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for SSR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for NSR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for NSR | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for AC | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.
- Proforma for AC | Directorate General of Trade Remedies, MOCI, GOI. Read 13 Nov 2026.