Jan Aadhaar (janaadhaar.rajasthan.gov.in): Desks and Contacts
Jan Aadhaar
Government of Rajasthan
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Reach the department
Email contact[email protected]
dsojal.des[at]rajasthan[dot]gov[dot]in
Email contact[email protected]
dsoswm.des[at]rajasthan[dot]gov[dot]in
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Email contact[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
Published email[email protected]
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| 1 / Dr. Krishngopal Shekhawat / Assistant Statistical Officer / 9829696767 | Ajmer | 9829696767 | [email protected] |
| 2 / Arvind Kumar / Information Assistant / 9461570772 | Alwar | 9461570772 | [email protected] |
| 3 / Abhay Singh Chauhan / Statistical Inspector / 8955001832 | Banswara | 8955001832 | |
| 4 / Prem Bihari / Informatic Assistant / 9395158985 | Baran | 9395158985 | |
| 5 / Suraj Paliwal / Informatic Assistant / 6378829368 | Barmer | 6378829368 | [email protected] |
| 6 / Narsingh Ram Jat / Assistant Statistical Officer / 9829824284 | Beawar | 9829824284 | [email protected] |
| 7 / Gulab Singh / Statistical Inspector / 8875561255 | Balotra | 8875561255 | [email protected] |
| 8 / Rajesh Kumar / Joint Director / 9511550589 | Bharatpur | 9511550589 | [email protected] |
| 9 / Shalini Nolkha / Informatic Assistant / 8955001853 | Bhilwara | 8955001853 | [email protected] |
| 10 / Manish Purohit / Statistical Inspector / 8955001870 | Bikaner | 8955001870 | [email protected] |
| 11 / Vaijnath Bhil / Assistant Director / 07472442364 | Bundi | 07472442364 | [email protected] |
| 12 / Chandra Shekhar Sharma / Information Assistant / 9929824547 | Chittorgarh | 9929824547 | [email protected] |
| 13 / Vikram Verma / Information Assistant / 9887231626 | Churu | 9887231626 | |
| 14 / Sandeep Kumar Sharma / Assistant Statistical Officer / 9887187362 | Dausa | 9887187362 | [email protected] |
| 15 / Rameshwar Mahawar / Deputy Director / 9887964552 | Dholpur | 9887964552 | |
| 16 / DEEPAK KUMAR SHARMA / Block Statistical Officer / 7737119115 | Deeg | 7737119115 | [email protected] |
| 17 / Aastha Verma / Block Statistical Officer / 9588825840 | Didwana | 9588825840 | [email protected] |
| 18 / KULDEEP KUMAR BAIRWA / DEPUTY DIRECTOR / 8742014437 | Dungarpur | 8742014437 | |
| 19 / Dr. Mamta Bishnoi / Deputy Director / 01552-262402 | Hanumangarh | 01552-262402 | [email protected] |
| 20 / Gajanand Singh Rajput / Statistical Inspector / 141-2203672 | Jaipur | 141-2203672 | [email protected] |
| 21 / Gajendra Kumar Mali / Statistical Inspector / 9549766035 | Jaisalmer | 9549766035 | [email protected] |
| 22 / Kishan Singh / Assistant Statistical Officer / 7014379409 | Jalore | 7014379409 | [email protected] |
| 23 / Khemraj Nagar / Assistant Statistical Officer / 8003441486 | Jhalawar | 8003441486 | |
| 24 / Vikas Jhajhadiya / Assitant Programmer / 9983678221 | Jhunjhunu | 9983678221 | [email protected] |
| 25 / RAJU HOTWANI / Assistant Programmer / 9928199789 | Jodhpur | 9928199789 | |
| 26 / Hemant Kumar Sharma / Information Assistant / 8955004781 | Khairthal–Tijara | 8955004781 | [email protected] |
| 27 / Bhanesh Mishra / Information Assistant / 9460856566 | Kotputli-Behror | 9460856566 | [email protected] |
| 28 / Thalesh Kumar Gupta / Information Assistant / 7791014330 | Karauli | 7791014330 | [email protected] |
| 29 / Sonika Bagdi / Information Assistant / 6376444788 | Kota | 6376444788 | [email protected] |
| 30 / Manish Bhati / Assistant Statistical Officer / 8619109098 | Nagaur | 8619109098 | [email protected] |
| 31 / Prakash / Assistant Statistical Officer / 9571233050 | Pali | 9571233050 | [email protected] |
| 32 / shri premraj meghwal / Statistical Inspector / 8107358170 | Phalodi | 8107358170 | [email protected] |
| 33 / Bhurji Kalasua / Information Assistant / 6375632219 | Pratapgarh | 6375632219 | [email protected] |
| 34 / Ankur Mehta / Statistical Inspector / 7014009655 | Rajsamand | 7014009655 | [email protected] |
| 35 / Shailesh Kumar Jain / Statistical Inspector / 9636125847 | Salumbar | 9636125847 | [email protected] |
| 36 / Ajay Kumar / Information Assistant / 8005646462 | Sawai Madhopur | 8005646462 | [email protected] |
| 37 / Anil Kumar Sharma / Deupty Direcotr / 9460402951 | Sikar | 9460402951 | |
| 38 / Siya Ram Meena / Deupty Direcotr / 9784631094 | Sirohi | 9784631094 | |
| 39 / Deepak Kumar / Assitant Programmer / 9785226783 | Sri Ganganagar | 9785226783 | |
| 40 / Shanti Lal Sain / Assistant Statistical Officer / 9667720846 | Tonk | 9667720846 | |
| 41 / Namrata Sharma / Statistical Inspector / 9468688750 | Udaipur | 9468688750 | [email protected] |
| 1 / Kishangarh / Shilpa Charad / Block Statistical Officer / 9358187471 | AJMER | 9358187471 | |
| 2 / Umrain / Anil Prajapat / Statistical Inspector / 8769113511 / [email protected] | ALWAR | 8769113511 | |
| 3 / Ghatol / Aakanksha Jain / Block Statistical Officer / 7737891996 / [email protected] | BANSWARA | 7737891996 | |
| 4 / BALOTRA / Gulab Singh / Statistical Inspector / 8875561255 / [email protected] | BALOTRA | 8875561255 | |
| 5 / Anta / Govardhan Bairwa / Statistical Officer / 9784761020 | BARAN | 9784761020 | |
| 6 / Barmer Rural / Sohan Lal Chopra / Block Statistical Officer / 9460289127 / [email protected] | BARMER | 9460289127 | |
| 7 / Jawaja / Pawan Kumar Sharma / Block Statistical Officer / 9214669009 / [email protected] | BEAWAR | 9214669009 | |
| 8 / Sewar / Jagdish Sharma / Block Statistical Officer / 8279241128 / [email protected] | BHARATPUR | 8279241128 | |
| 9 / Asind /Badnor / Rahul Sharma / Computor / 9783979815 / [email protected] | BHILWARA | 9783979815 | |
| 10 / Khajuwala / Pawan Joshi / Block Statistical Officer / 8005814824 / [email protected] | BIKANER | 8005814824 | |
| 11 / Nenwa / Neena Chopra / Block Statistical Officer / 7437294067 / [email protected] | BIUNDI | 7437294067 | |
| 12 / Churu / PUSHPA CHOUDHARY / Statistical Inspector / 9413724358 / [email protected] | CHURU | 9413724358 | |
| 13 / Badisadri / Tarachand Aaloria / Block Statistical Officer / 9636878343 / [email protected] | Chittorgarh | 9636878343 | |
| 14 / Mahwa / Aashish Kumar Garg / Statistical Inspector / 8619954319 | DAUSA | 8619954319 | |
| 15 / Didwana / Vineet Meena / Block Statistical Officer / 9667032431 / [email protected] | DEEDWANA-KUCHMAN | 9667032431 | |
| 16 / DEEG / DEEPAK KUMAR SHARMA / Block Statistical Officer / 7737119115 / [email protected] | DEEG | 7737119115 | |
| 17 / DHOLPUR / Neeraj kumar / Statistical Inspector / 8619735448 / [email protected] | DHOLPUR | 8619735448 | |
| 18 / Aspur / Dilraj singh chundawat / Statistical Inspector / 9001313400 / [email protected] | DUNGARPUR | 9001313400 | |
| 19 / Bhadra / Smile / Computor / 8437794980 / [email protected] | HANUMANGARH | 8437794980 | |
| Amer / Dr. Deepesh Kunwar / Bso / 9414391551 | Jaipur | 9414391551 | |
| 21 / JAISALMER / ABHISHEK BHATI / Block Statistical Officer / 9772959122 / [email protected] | JAISALMER | 9772959122 | |
| 22 / Jalore / Smt. Swati Rajpurohit / Block Statistical Officer / 8619216948 / [email protected] | JALORE | 8619216948 | |
| 23 / Jhalrapatan / RADHEY SHAYAM JAT / Senior Assistant / 9664318090 | JHALAWAR | 9664318090 | |
| 24 / Jhunjhunu / Suresh kumar sharma / Block Statistical Officer / 8955001946 / [email protected] | JHUNJHUNU | 8955001946 | |
| 25 / Jodhpur / Mrs. Meenakshi Chaudhary / Block Statistics Officer / 0291-2556560 / [email protected] | JODHPUR | 0291-2556560 | |
| 26 / Karauli / Shri Narottam Lal Mena / Block Statistical Officer / 9610674572 / [email protected] | KARAULI | 9610674572 | |
| 27 / Mundawar / Manjeet Yadav / Block Statistical Officer / 9818529393 / [email protected] | KHAIRTHAL | 9818529393 | |
| 28 / Ladpura / Mahesh Berwa / Block Statistical Officer / 8005859626 / [email protected] | KOTA | 8005859626 | |
| 29 / Bansur / Anju Meena / Computor / 8741097694 / [email protected] | KOTPUTALI-BEHROD | 8741097694 | |
| 30 / Degana / Hanumaan Dukhiya / Block Statistical Officer / 9660035025 | NAGAUR | 9660035025 | |
| 31 / Sumerpur / Kalavati / Statistical Officer / 9079823238 / BSO.SUMERPUR.PALDES @RAJASTHAN.GOV.IN | PALI | 9079823238 | |
| 32 / Phalodi / shri premraj meghwal / Statistical Inspector / 8107358170 / [email protected] | PHALODI | 8107358170 | |
| 33 / Pratapgarh / Yashwant Mena / Statistical Inspector / 8003032793 / [email protected] | PRATAPGARH | 8003032793 | |
| 34 / Bheem / Divya Sunarival / Block Statistical Officer / 9358457354 / [email protected] | RAJSAMAND | 9358457354 | |
| 35 / Salumbar / Shailesh Kumar Jain / Statistical Inspector / 9636125847 / [email protected] | SALUMBAR | 9636125847 | |
| 36 / Khandar / Satish Tatwal / Statistical Inspector / 7619730431 / [email protected] | SAWAI MADHOPUR | 7619730431 | |
| 37 / Fatehpur / Suresh Kumar / Block Statistical Officer / 9413662845 / [email protected] | SIKAR | 9413662845 | |
| 38 / SIROHI / MAMTA RAO / Block Statistical Officer / 9829680814 / [email protected] | SIROHI | 9829680814 | |
| 39 / Sri Ganganagar / Hanumaan Prasad / Block Statistical Officer / 8875090617 | SRI GANGANAGAR | 8875090617 | |
| 40 / Tonk / Nikhilesh Jain / Block Statistics Officer / 9928429829 / [email protected] | TONK | 9928429829 | |
| 41 / Girwa / Dalpat kumar / Block Statistical Officer / 8529362060 / [email protected] | UDAIPUR | 8529362060 | |
| 1 / Director / HOD / 23379 / 0141-2923379 | NIRMAL KUMAR SETHI | [email protected] | |
| 3 / Deputy Director / Project Managemet Unit, IEC, STORE, Publications, Procurement, Training / 23375 / 0141-2923375 | MANISH KUMAR GUPTA | 9414748311 | [email protected] |
| 4 / Analyst Cum Programmer(ACP) / IT , Helpdesk, Sampark 181, Fraud Detection Unit, Website, Grievance Redressal, Jan Aadhaar Portal / 23373 / 0141-2923373 | Priya Bairwa | [email protected] | |
| 5 / Assistant Director / DBT / 23396 / 0141-2923396 | Dr. Surgyan Didel | 9672352129 | [email protected] |
| 7 / Assistant Director / Co-ordination, General, Vidhansabha Question, RTI / 23374 / 0141-2923374 | Savita Rawat | 7424988426 | [email protected] |
| 8 / Statistical Officer / DBT | RAJ KUMAR MANGAL | 9414893643 | [email protected] |
| 9 / Statistical Officer / Establishment | Shailendra Kumar Verma | 9460103274 | [email protected] |
| 10 / Programmer / IT, Website, Grievance Redressal, Fraud Detection Unit / 23373 / 0141-2923373 | NAND KISHORE SHARMA | 9887324855 | [email protected] |
| 11 / Statistical Officer / IEC, Store, Training, Caretaker, PMU, Procurement | YOGESH KUMAR PAREEK | 7891132883 | [email protected] |
| 14 / Assistant Statistical Officer / Accounts | VIJENDRA SINGH RATHORE | 9461673702 | [email protected] |
| 15 / Assistant Statistical Officer / PMU | BABU LAL GURJAR | 9414644583 | [email protected] |
| 16 / Assistant Administrative Officer / Establishment | KAJOD MAL SHARMA | 8769771762 | [email protected] |
| 18 / Assistant Statistical Officer / General, Vidhansabha Question, RTI | Gopal Jaat | 9799016609 | [email protected] |
| 19 / Assistant Statistical Officer / DBT | Neetu Pareek | 9414522642 | [email protected] |
| 20 / Assistant Statistical Officer / General, Vidhansabha Question, RTI | SUNITA PINGOLIYA | 9929498610 | [email protected] |
| 21 / Assistant Statistical Officer / PMU | MEGHA GARG | 9782714835 | [email protected] |
| 22 / Statistical Inspector / DBT | ANKIT MATHUR | 9214947183 | [email protected] |
| 23 / Assistant Programmer / IT, Jan Aadhaar Portal, Grievance Redressal | SOURABH SHARMA | 762704181 | [email protected] |
| 24 / Informatic Assistant / IT, RAJ-KAJ, Hardware-Software Maintenance, Grievance Redressal | MITHILESH KUMAR | 7877151577 | [email protected] |
| 25 / Informatic Assistant / IT, Helpdesk | USHA CHOUDHARY | 7615967878 | [email protected] |
| 26 / Informatic Assistant / IT, Helpdesk | PRATYEKSHA SWAMI | 8290927117 | [email protected] |
| 27 / Informatic Assistant / IT, Helpdesk | Subash Jalthaniya | 9950025004 | |
| 28 / Information Assistant / IT, Helpdesk | Urmila Meena | 7742020875 | |
| 29 / Statistical Inspector / PMU | CHANCHAL KANWAR | 8003225900 | [email protected] |
| 30 / Statistical Inspector / Establishment | Vijay Meena | 7737636634 | |
| 31 / Senior Assistant / Accounts | BANTI KUMAR PENDIYA | 8561861765 | [email protected] |
| 32 / Junior Assistant / Establishment | SURENDRA KUMAR TRIPATHI | [email protected] | |
| 33 / Junior Assistant / PMU | VISHNU KANT MEENA | 8233772282 | [email protected] |
| 1 / Rudra Renu (CPO) / Joint Director / 32076 | AJMER | 0145-2427247; 9887817095 | [email protected] |
| 2 / Preeti Yadav / Deputy Director / - | ALWAR | 0144-2337827; 9461057667 | [email protected] |
| 3 / Dr. Vishnu Prakash Joshi / Deputy Director / - | BANSWARA | 02962-242530; 9667419566 | [email protected] |
| 4 / Kunj Bihari Khandelwal / Deputy Director / - | BARMER | 02982-220682; 9887181831 | [email protected] |
| 5 / Ram Prasad Bairwa (Officiating) / Deputy Director / 36016 | BARAN | 07453-237021; 9414191729 | [email protected] |
| 6 / Rajesh Kumar / Deputy Director / - | BHARATPUR | 05644-222723; 8003441330 | [email protected] |
| 7 / Sonal Raj Kothari / Deputy Director / 38076 | BHILWARA | 01482-226188; 9413239329 | [email protected] |
| 8 / Dharampal Singh Khinchad / Joint Director / - | BIKANER | 0151-2226026; 9414213973 | [email protected] |
| 9 / Baijnath Bheel (CPO) / Deputy Director / - | BUNDI | 0747-2442364 | [email protected] |
| 10 / Kailash Chand / Deputy Director / 42076 | CHITTORGARH | 01472-241212; 9929525445 | [email protected] |
| 11 / Bhagchand Khariya (CPO) / Deputy Director / 49075 | CHURU | 01562-250403; 9530167423 | [email protected] |
| 12 / Vijay Kumar Sharma / Deputy Director / 52185 | DAUSA | 01427-224353; 9694983943 | [email protected] |
| 13 / Rameshwar Mahawar / Deputy Director / 54015 | DHOLPUR | 05642-220737; 9887964552 | [email protected] |
| 14 / Kuldeep Kumar Bairwa (Officiating) / Deputy Director / 46076 | DUNGARPUR | 02964-232205; 8742014437 | [email protected] |
| 15 / Mamta / Deputy Director / 58015 | GANGANGAR | 0154-2443484; 9602743408 | [email protected] |
| 16 / Mamta Vishnoi / Deputy Director / 48076 | HANUMANGARH | 01552-262402; 9413110875 | [email protected] |
| 17 / Babulal Meena / Joint Director / - | JAIPUR | 0141-2203672; 9414191714 | [email protected] |
| 18 / Rajendra Meghwal / Deputy Director / 51099 | JAISALMER | 02992-251403; 7728932746 | [email protected] |
| 19 / Kishan Singh (Officiating) / Deputy Director / 52076 | JALORE | 02973-222463; 7014379409 | [email protected] |
| 20 / Vikram Poswal / Deputy Director / - | JHALAWAR | 07432-232425; 9529470120 | [email protected] |
| 21 / Dinesh Kumar Saini / Deputy Director / 54076 | JHUNJHUNU | 01592-232832; 9887709424 | [email protected] |
| 22 / Minakshi Chaudhary / Joint Director / 55076 | JODHPUR | 0291-2556560; 9413257545 | [email protected] |
| 23 / Mukesh Kumar / Deputy Director / 72075 | KARAULI | 07464-250605; 9413863917 | [email protected] |
| 24 / Vedprakash Chaudhary / Joint Director / 57076 | KOTA | 0744-2325997; 9413202688 | [email protected] |
| 25 / Ramkumar Rao / Deputy Director / 58076 | NAGAUR | 01582-240773; 7014482679 | [email protected] |
| 26 / Rajendra Kumar Tank (Officiating) / Deputy Director / - | PALI | 02932-227512; 8003163265 | [email protected] |
| 27 / Ajay Shankar Bairwa / Deputy Director / - | PRATAPGARH | 01478-220052; 9413749583 | [email protected] |
| 28 / Piyush Kumar Bhandari / Deputy Director / - | RAJSAMAND | 02952-221306; 9460003879 | [email protected] |
| 29 / Dharmendra Prasad Gupta / Deputy Director / - | SWAI MADHOPUR | 07462-220185; 9413830966 | [email protected] |
| 30 / Dr. Anil Kumar Sharma / Deputy Director / - | SIKAR | 01572-255524; 9460402951 | [email protected] |
| 31 / Siyaram Meena / Deputy Director / - | SIROHI | 02972-222427; 9784631094 | [email protected] |
| 32 / Ramji Lal Sharma / Deputy Director / - | TONK | 01432-247386; 7023796575 | [email protected] |
| 33 / Puneet Sharma / Joint Director / 67076 | UDAIPUR | 0294-2414384; 9468708162 | [email protected] |
| 34 / Deepa Ram / Deputy Director / - | BALOTARA | 9660429524 | [email protected] |
| 35 / Shabnam Khorwal / Deputy Director / - | BEAWAR | 9950416855 | [email protected] |
| 36 / Dilkhush Meena (Officiating) / Deputy Director / - | DEEG | 8440991162 | [email protected] |
| 37 / Ram Singh (CPO) / Deputy Director / - | DEEDWANA-KUCHMAN | 9460147399 | [email protected] |
| 38 / Poonam Dhaka / Deputy Director / - | KOTPUTLI-BAHROD | 9982912330 | [email protected] |
| 39 / Mahendra Singh Yadav / Deputy Director / - | KHAIRTHAL-TIJARA | 9828923883 | [email protected] |
| 40 / Mohan Lal / Deputy Director / - | PHALODI | 9783016941 | [email protected] |
| 41 / Shail Singh Solanki / Deputy Director / - | SALUMBAR | 9929099252 | [email protected] |
Do it online: useful services and information
Helpdesk(HQ, District)
Published directory entries include Ajmer, Alwar, Banswara.
The website

Official sources
- Home. Read 10 Nov 2026.
- Headquarter/ District Helpdesk Contact Details. Read 13 Nov 2026.
- Block Helpdesk Contact Details. Read 13 Nov 2026.
- Head Office. Read 13 Nov 2026.
- District Office. Read 13 Nov 2026.
- Jan Aadhaar integrated Schemes. Read 13 Nov 2026.
- Jan Aadhaar integrated Services. Read 13 Nov 2026.
- Scheme On-Boarding on DBT Bharat Portal. Read 13 Nov 2026.
- State Schemes Notified under Aadhaar Act 2016. Read 13 Nov 2026.
- Integration with Jan Aadhaar. Read 13 Nov 2026.
- DBT PPTs Workshop dated on 16th & 17th July, 2025. Read 13 Nov 2026.
- Citizen. Read 13 Nov 2026.
- eMitra. Read 13 Nov 2026.