Kozhikode Rural (kozhikoderural.keralapolice.gov.in): Contacts
Kozhikode Rural Police, Kerala
Government of Kerala · Others · Home affairs & National Security
Updated 12 Nov 2026. Contacts checked 12 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
State Police Chief Shri Ravada Azad Chandrasekhar IPS has visited the Kozhikode Rural District Police Office
Reach the department
E Mail
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| 1 / 0496 / 2523100 / 15200 | District Police Chief (DPC) | 9497996975 | [email protected] |
| 2 / 0496 / 2523031 / 15201 | Additional SP (Admin) | 9497990117 | [email protected] |
| 3 / 0496 / 2523031 | Manager | 9497965305 | |
| 4 / 0496 / 2523031 | Administrative Assistant | 9497965332 | |
| 5 / 0496 / 2523041 / 15202 | DySP Special Branch | 9497990118 | [email protected] |
| 6 / 0496 / 2522605 / 15203 | DySP DCRB | 9497990119 | [email protected] |
| 7 / 0496 / 2522605 / 15238 | DySP Narcotic Cell | 9497990121 | [email protected] |
| 8 / 0496 / 2239095 / 15204 | DySP District Crime Branch | 9497990120 | [email protected] |
| 9 / 0496 / 2522466 / 15208 | DySP Vadakara | 9497990123 | [email protected] |
| 10 / 0496 / 2524206 / 15209 | IP SHO Vadakara PS | 9497987186 | [email protected] |
| 11 / 0496 / 2547022 / 15210 | SI Edachery PS | 9497947239 | [email protected] |
| 12 / 0496 | CI CHOMBAL CIRCLE | 9497947239 | [email protected] |
| 13 / 0496 / 2504600 / 152039 | SI Chombala PS | 9497947242 | [email protected] |
| 14 / 0496 / 2602034 / 15211 | SI Payyoli PS | 9656786848 | [email protected] |
| 15 | CI KOYILANDY CIRCLE | 9497987193 | [email protected] |
| 16 / 0496 / 2620236 / 15231 | SI Koyilandy PS | 9400108032 | [email protected] |
| 17 / 0496 / 2523131 | SHO Cyber PS | 9497960586 | [email protected] |
| 18 / 0496 / 2517767 / 15240 | WIP Women Cell | 9497987195 | [email protected] |
| 19 | CI NADAPURAM CIRCLE | 9497987188 | [email protected] |
| 20 / 0479 / 2554200 / 15243 | DySP Nadapuram | 9497963648 | [email protected] |
| 21 / 0496 / 2550225 / 15213 | SI Nadapuram PS | 8075014313 | [email protected] |
| 22 / 0496 / 2460699 / 15214 | SI Valayam PS | 9773826761 | [email protected] |
| 23 | CI KUTTIADY CIRCLE | 9497987189 | [email protected] |
| 24 / 0496 / 2597100 / 15216 | SI Kuttyadi PS | 9544318441 | [email protected] |
| 25 / 0496 / 2565890 / 15217 | SI Thottilpalam PS | 9497987193 | [email protected] |
| 26 | CI PERAMBRA CIRCLE | 9497987190 | [email protected] |
| 27 / 0496 / 2668234 / 15222 | DySP Perambra | 9497940901 | [email protected] |
| 28 | CI PERUVANNAMUZHI CIRCLE | 9497947317 | [email protected] |
| 29 / 0496 / 2610242 / 15219 | SI Perambra PS | 8606346241 | [email protected] |
| 30 / 0496 / 2668234 / 15220 | SI Peruvannamuzhi PS | 9061406179 | [email protected] |
| 31 | CI BALUSSERY CIRCLE | 9497987194 | [email protected] |
| 32 / 0496 / 2660222 / 15221 | SI Koorachundu PS | 9567111817 | [email protected] |
| 33 / 0496 / 2642040 / 15233 | SI Balussery PS | 9562853262 | [email protected] |
| 34 / 0496 / 2676220 / 15212 | SI Meppayur PS | 9037819688 | [email protected] |
| 35 / 0496 / 2672233 / 15232 | SI Atholi PS | 8921311079 | [email protected] |
| 36 / 0495 / 2224500 / 15222 | DySP Thamarassery | 9497990122 | [email protected] |
| 37 | CI THAMARASSERY CIRCLE | 9497987191 | [email protected] |
| 38 / 0495 / 2222240 / 15224 | SI Thamarassery PS | 9497980792 | [email protected] |
| 39 / 0495 / 2252038 / 15225 | SI Thiruvambady PS | 9656644928 | [email protected] |
| 40 / 0495 / 2236236 / 15226 | SI Kodenchery PS | 7012787136 | [email protected] |
| 41 / 0495 | CI MUKKAM CIRCLE | 9497947245 | [email protected] |
| 42 / 0495 / 2210213 / 15228 | SI Koduvally PS | 8848520926 | [email protected] |
| 43 / 0495 / 2297133 / 15229 | SI Mukkom PS | 9847218336 | [email protected] |
| 44 | CI KODUVALLY CIRCLE | 9497987192 | [email protected] |
| 45 / 0495 / 2260233 / 15235 | SI Kakkur PS | 9633751858 | [email protected] |
Do it online: useful services and information
The Kerala State Right to Service Act, 2012 came into force on the 1 November 2012 The Act provides for effective and time-bound redress of grievances of citizens, delivery of services to the public and for making government servants liable in case of default. The Bill provides two-tier appellate system to redress grievances. Section 5 of the Bill underlines the duty of the designated officer, who on receipt of an application for service, will provide it or reject the application within the time limit, The designated officer is liable to pay a fine not less than Rs. 500 and not more than Rs. 5,000 in case of breach of terms of the bill.
Kannur Rural Police, like other District police forces in Kerala, is headed by an officer of the rank of Superintendent of Police (District Police Chief ).Payyannur Taluk and major part of Thaliparmba and Iritty Taluk and small part of Thalassery Taluk, come under within the jurisdiction of Kannur Rural District Police. The District Police has 4 Sub Divisions, Viz. Thaliparamba, Payyannur, Iritty and Peravoor each headed by a Deputy Superintendent of Police.In addition to this, various special units like Special Branch, DCRB, Narcotic Cell and Crime Dettachment headed by a Deputy Superintendent of Police are also functioning under the Superintendent of Police. A Vanitha Cell under a WCI is also functioning under the Supervision of Deputy Superintendent of Police, Crime Detachment.
Kannur Rural Police, like other District police forces in Kerala, is headed by an officer of the rank of Superintendent of Police (District Police Chief ).Payyannur Taluk and major part of Thaliparmba and Iritty Taluk and small part of Thalassery Taluk, come under within the jurisdiction of Kannur Rural District Police. The District Police has 4 Sub Divisions, Viz. Thaliparamba, Payyannur, Iritty and Peravoor each headed by a Deputy Superintendent of Police.In addition to this, various special units like Special Branch, DCRB, Narcotic Cell and Crime Dettachment headed by a Deputy Superintendent of Police are also functioning under the Superintendent of Police. A Vanitha Cell under a WCI is also functioning under the Supervision of Deputy Superintendent of Police, Crime Detachment.
Kannur Rural Police, like other District police forces in Kerala, is headed by an officer of the rank of Superintendent of Police (District Police Chief ).Payyannur Taluk and major part of Thaliparmba and Iritty Taluk and small part of Thalassery Taluk, come under within the jurisdiction of Kannur Rural District Police. The District Police has 4 Sub Divisions, Viz. Thaliparamba, Payyannur, Iritty and Peravoor each headed by a Deputy Superintendent of Police.In addition to this, various special units like Special Branch, DCRB, Narcotic Cell and Crime Dettachment headed by a Deputy Superintendent of Police are also functioning under the Superintendent of Police. A Vanitha Cell under a WCI is also functioning under the Supervision of Deputy Superintendent of Police, Crime Detachment.
Kannur Rural Police, like other District police forces in Kerala, is headed by an officer of the rank of Superintendent of Police (District Police Chief ).Payyannur Taluk and major part of Thaliparmba and Iritty Taluk and small part of Thalassery Taluk, come under within the jurisdiction of Kannur Rural District Police. The District Police has 4 Sub Divisions, Viz. Thaliparamba, Payyannur, Iritty and Peravoor each headed by a Deputy Superintendent of Police.In addition to this, various special units like Special Branch, DCRB, Narcotic Cell and Crime Dettachment headed by a Deputy Superintendent of Police are also functioning under the Superintendent of Police. A Vanitha Cell under a WCI is also functioning under the Supervision of Deputy Superintendent of Police, Crime Detachment.
The website

Official sources
- Official Website of Kozhikode Rural Police. Read 10 Nov 2026.
- Contact List | Kozhikode Rural Police. Read 12 Nov 2026.
- SUO MOTO DISCLOSURE 2024. Read 12 Nov 2026.
- Right to Service. Read 12 Nov 2026.
- Former Chief. Read 12 Nov 2026.
- Public Information Authoriteis. Read 12 Nov 2026.
- IGOD directory body classification. Read 12 Nov 2026.