Department of Power (power.arunachal.gov.in): Desks and Contacts
Department of Power
Government of Arunachal Pradesh · Departments
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Reach the department
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| Asstt Engr, Tawang | Shri Mindu Phuntso | 9402974243 | |
| Asstt Engr, Lumla | Shri G Doni | 9436227779 | |
| Executive Engineer | Shri Phurpa Wangyal | 9436055340 | [email protected] |
| Asstt Engr, Dirang | Shri R V Rao | 9436045099 | |
| Superintending Engineer | Shri Tapi Tai | [email protected] | |
| Executive Engineer | Shri Sang Dorjee | 9436040941 | [email protected] |
| Asstt Engr, Kalaktang | Shri Kirmar Zirdo | 9612454739 | |
| Asstt Engr, Bhalukpong | Shri Vijay Kumar Chetry | 8732800360 | |
| Executive Engineer | Shri Pura Khonku | 9402897656 | [email protected] |
| Asstt Engr, Seijusa | Shri R K Tasse | 9436230999 | |
| Asstt Engr, Chayang Tajo | Shri Kada Tabu | 9436630187 | |
| Chief Engineer | Shri Modam Jini | [email protected] | |
| Personal Assistant | Shri Manoj Kumar | 9436058254 | |
| Superintending Engineer | Shri Taduram Darang | [email protected] | |
| Assistant Engineer | Shri Beesing Taloh | 9402932575 | |
| Executive Engineer | Shri Obang Yirang | [email protected] | |
| Assistant Engineer | Shri Kiyong Mize | 9862857244 | |
| Executive Engineer | Shri Ojin Tekseng | 9436043465 | [email protected] |
| Asstt Engr, Katan | Shri Motor Ete | 7085786890 | |
| Asstt Engr, Yingkiong | Shri Kenja Kadu | 7629825568 | |
| Asstt Engr, Jengging | Shri S P Pandey | 8258033527 | |
| Asstt Engr, Mariyang | Shri Kemmo Ngomdir | 8258032717 | |
| Executive Engineer | Shri Bar Tamo | 8730990289 | |
| Asstt Engr, Kaying | Shri Tamong Mibang | 7085607753 | |
| Superintending Engineer | Shri Made Nalo | [email protected] | |
| Executive Engineer | Shri Gyati Taki | 9436042394 | |
| Assistant Engineer | Shri Michi Tajo | 9774531076 | |
| Assistant Engineer | Shri Nabam Epo Hina | 7005981992 | |
| Executive Engineer | Shri Ojing Jerang | 8974640622 | [email protected] |
| Executive Engineer | Shri Gyati Atto | [email protected] | |
| Executive Engineer I/C | Shri Ruchu Niji | [email protected] | |
| Executive Engineer | Shri Toko Soni | [email protected] | |
| Asstt Engr, Palin | Shri Ganguli Tagang | 9436050604 | |
| Executive Engineer | Shri Tadar Rade | 9436042117 | [email protected] |
| Asstt Engr, Sangram | Shri D G Tadar | 9436047235 | |
| Asstt Engr, Koloriang | Shri Bengia Kagung | 8132902425 | |
| Executive Engineer | Shri Kajen Tamin | [email protected] | |
| Asstt Engr, Daporijo | Shri Kajen Lusi Debom | 7085681211 | |
| Asstt Engr, Dumporijo | Smti Oyi Nasi | 8974938678 | |
| Asstt Engr, Nacho | Shri Dooge Ete | 9402775440 | |
| Asstt Engr, Taliha | Shri Bhupak Konia | 9436220732 | |
| Superintending Engineer | Shri Dagyom Ango | 9436042909 | [email protected] |
| Executive Engineer | Shri Lova Gadi | 9436254685 | |
| Assistant Engineer | Shri Binge Ete | 8258023812 | |
| Executive Engineer | Jumkar Bagra | [email protected] |
Do it online: useful services and information
Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) is a Centrally Sponsored Scheme of the Government of India to provide rural electricity infrastructure and household electrification for achieving the goal of providing access to electricity for all households in the country. Under this scheme, 90% of the fund is provided as a grant by the Government of India, and 10% as a loan by the Rural Electrification Corporation (REC) to the state government. The RGGVY was launched during the 10th five-year plan vide the Ministry of Power order of 18th March 2005 and continued in the 11th plan vide MoP order of Feb 2008. The RGGVY aims at: Electrifying all villages and habitations as per the revised definition. Providing access to electricity to all rural households. Providing electricity connections to Below Poverty Line (BPL) households free of cost of service connection with a single light point.
It is proposed to cover urban areas – towns and cities with population of more than 30,000 (10,000 in case of special category states). In addition, in certain high-load density rural areas with significant loads, works of separation of agricultural feeders from domestic and industrial ones, and of High Voltage Distribution System (11kV) will also be taken up
The website

Official sources
- Department of Power | Arunachal Pradesh. Read 11 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- Department of Power - Govt of Arunachal. Read 13 Nov 2026.
- IGOD directory body classification. Read 13 Nov 2026.