Prison & Correctional (prisons.mizoram.gov.in): Contacts
Prison & Correctional Services, Government of Mizoram, India
Government of Mizoram · Departments
Updated 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| 1 / Inspector General of Prisons | R. Vanlalsawta, MCS (Selection Grade) (Sawta) | 9862973157 | |
| 2 / DIG Prisons (Police) | Lalpianthanga, MPS (Mapiana) | 9862294052 | |
| 3 / Superintendent | Zodingliani, MSS (Tetei) | 8730031777 | |
| 4 / AIG Prisons | Thuthlungropuia (Ropuia) | 9612163663 | |
| 5 / Finance & Accounts Officer | Zothanzuala Zote (Mazuala) | 8731983555 | |
| 6 / Assistant | Fabian Lalrinpuia (Fabiana) | 8256926659 | |
| 7 / JE (Dual Charges) | Lalhmingmawia (Mahminga) | 8119966305 | |
| 8 / Steno II (Sr. PA to IG Prisons) | VL Dawngliani (Madawngi) | 8414935672 | |
| 9 / Head Pharmacist | Lalramengi (Maengi) | 9862569591 | |
| 10 / UDC | F. Lalthanpuii (Thanpuii) | 8731014478 | |
| 11 / UDC | C. Lalnunpuia (Puia) | 9862728746 | |
| 12 / UDC | Lallawmzuala (Lawmtea) | 8014160615 | |
| 13 / LDC | Lalropuia Ngente (Ropuia) | 7308415703 | |
| 14 / Head Warder | Ramherliana (Mahera) | 9862871794 | |
| 15 / Warder | Vanlalnunga (Manunga) | 9774568798 | |
| 16 / Warder | R. Lalbuatsaihi (B-i) | 9862363072 | |
| 17 / Warder | Lalrintluangi Pachuau (Tluangtluangi) | 9615217042 | |
| 18 / D/Rider | Lalremsiama (Masiama) | 9862325347 | |
| 19 / Driver- II | Vanlalhriata (Hriata) | 9612857798 | |
| 20 / Driver -II | Albert Lalruatfela (Albert-a) | 7638938706 | |
| 21 / Driver (PE) | HC Lalnunpuia (Puia) | 9774473976 | |
| 22 / Sweeper | Laldailova (Dailova) | 8794845904 | |
| 23 / Peon | C. Lalmuanchhunga (Muana) | 9612140028 | |
| 24 / Peon | Lalrintluangi (Matluangi) | 8259913146 | |
| 25 / Peon | H. Lalnunmawia (Lana) | 9862212593 | |
| 26 / Peon | Hmingthantluanga (Hminga) | 9612297085 | |
| 27 / Peon | P.B. Lalmuanawma (Muantea) | 9862506635 | |
| 28 / Peon | Mary Lalhlimpuii (Mary) | 9862420985 | |
| 29 / PE Warder | Lallianchhunga (Chhunga) | 9862368784 | |
| 30 / PE Warder | Lalrinmawii (Mawitei) | 9862244153 | |
| 29 / PE Warder | Lalruatfeli (Nunu-i) | 9862477399 | |
| 30 / Group D (PE) | Laldingngheti (Madingi) | 8131890446 | |
| 31 / Group D (PE) | Gospel Lalmuansangi (Muansangi) | 878 7501160 | |
| 32 / Group D (PE) | Lalnunhlimi (Hlimhlimi) | 8259971411 | |
| 33 / Group D (PE) | Sangthangpuii (Sangi) | 9862443966 | |
| 34 / Group D (PE) | Thanglawmkima (Thangtea) | 8256965661 |
The website

Official sources
- Prison & Correctional Services, Government of Mizoram, India. Read 11 Nov 2026.
- Prison & Correctional Services, Government of Mizoram, India. Read 13 Nov 2026.
- Prison & Correctional Services, Government of Mizoram, India. Read 13 Nov 2026.
- Prison & Correctional Services, Government of Mizoram, India. Read 13 Nov 2026.
- Prison & Correctional Services, Government of Mizoram, India. Read 13 Nov 2026.
- Prison & Correctional Services, Government of Mizoram, India. Read 13 Nov 2026.
- Prison & Correctional Services, Government of Mizoram, India. Read 13 Nov 2026.
- IGOD directory body classification. Read 13 Nov 2026.