District Shivpuri (shivpuri.nic.in): Desks and Contacts
District Shivpuri
Government of Madhya Pradesh
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
The district is bounded on the North by Morena, Gwalior and Datia districts, on the East by Jhansi district of U.P, on the West by Kota district of Rajasthan and on the South by Guna district. The district headquarter Shivpuri is located on NH-46 at 113 Km from Gwalior and 98 Km from Guna. The district is mostly laid out over small hill tops covered with deciduous forests where the slope is gentle with verdant vegetation and good forests round about, the landscape is generally pleasing.
Reach the department
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| Additional District Informatics Officer | Shri Nikhil Rai | [email protected] | |
| District Informatics Officer | Smt. Poonam Mandre | 07492-232672 | [email protected] |
| Superitendant of Police | Smt. Yangchen Dolkar Bhutiya | 07492-233600 | [email protected] |
| Collector & District Magistrate | Shri Arpit Verma | 07492-233700 | [email protected] |
| CEO Zila Panchayat | Shri Vijay Raj | 07492-233249 | [email protected] |
| Additional Director, OBC | Nikita Tamre | 7415101162 | [email protected] |
| District Treasury Officer | Rashmi Rajawat | 07492-233761 | [email protected] |
| District Education Officer | Shri Vivek Shrivastava | [email protected] | |
| Deputy Director Agriculture Officer | Shri P.S. Karoriya | 07492-234378 | [email protected] |
| District Forest Officer | Shri Sudhanshu Yadav | 07492-221012 | [email protected] |
| 1 | Collector & District Magistrate | 233700/233701 | [email protected] |
| 2 | Superitendant of Police | 233600/233601 | [email protected] |
| 3 | CEO ZIla Panchayat | 233249 | [email protected] |
| 4 | Additional District Magistrate | 233521 | [email protected] |
| 5 | S.D.M., Kolaras | 242242 | [email protected] |
| 6 | S.D.M., Shivpuri | 232851 | [email protected] |
| 7 | S.D.M., Pohari | 244002 | [email protected] |
| 8 | S.D.M., Karera | 253330 | [email protected] |
| 9 | S.D.M., Pichore | 245230 | [email protected] |
| 10 | Chief Medical Health Officer | 233860 | [email protected] |
| 11 | Supt. Engineer (MPEB) | 220793 | [email protected] |
| 12 | D.E.O. Excise | 234151 | [email protected] |
| 13 | Dy. Director, Panchayat | 233640 | [email protected] |
| 14 | District Organiser, Tribal Welfare | 232860 | [email protected] |
| 15 | Dy. Director, Agriculture | 234378 | [email protected] |
| 16 | P.O. DUDA | 233025 | [email protected] |
| 17 | E.E., Rural Engineering Services | 234576 | [email protected] |
| 18 | D.S.O. Statistics | 232999 | [email protected] |
| 19 | C.E.O. Antyavasai | 234309 | [email protected] |
| 20 | E.E., Highway | 234330 | [email protected] |
| 21 | Asstt. Director, Horticulture | 233632 | [email protected] |
| 22 | Dist. Employment Officer | 233827 | [email protected] |
| 23 | Dist. Treasury Officer | 233761 | [email protected] |
| 24 | Dist. Registrar | 233026 | [email protected] |
| 25 | Dy. Registrar, Co-operative | 234361 | [email protected] |
| 26 | E.E., PWD | 233353 | [email protected] |
| 27 | Asstt. Director, Fisheries | 232689 | [email protected] |
| 28 | Mining Officer | 9826581008 | [email protected] |
| 29 | Dist. Education Officer, Education | 234706 | [email protected] |
| 30 | Superintendent, Land Records | 234703 | [email protected] |
| 31 | Dist. Co-ordinator, DPIP | 237507 | [email protected] |
| 32 | Distict Public Relation Officer | 233543 | [email protected] |
| 33 | C.M.O. Muncipality | 504055 | [email protected] |
| 34 | General Manager, Industry | 233516 | [email protected] |
| 35 | Women & Child Development Officer | 234704 | [email protected] |
| 36 | E.E. Water Resources | 221354 | [email protected] |
| 37 | E.E. Public health Engineering | 223269 | [email protected] |
| 38 | Regional Transport Officer | 223435 | [email protected] |
| 39 | Comm. Tax Officer | 221319 | [email protected] |
| 40 | Dy. Director, Veterinary | 221506 | [email protected] |
| 41 | District Supply Officer | 234128 | [email protected] |
| 42 | DIO, NIC | 232672 | [email protected] |
| 43 | Dist. e-Governance Manager, Shivpuri | [email protected] | |
| 44 | Lok Seva Manager | [email protected] |
Do it online: useful services and information
Published directory entries include Collector & District Magistrate, Superitendant of Police, CEO ZIla Panchayat.
Collector Office (Mining Section) Updated information of departmental manual under Section 4.1B of Right to Information Act – 2005 (Dated-03-10-2024)
The website

Official sources
- District Shivpuri,Government of Madhya Pradesh | India. Read 11 Nov 2026.
- Contact Us | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Who's Who | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Directory | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Right To Information | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- About District | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Services | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Schemes | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Forms | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- General information | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.
- Fire Crackers related notice | District Shivpuri,Government of Madhya Pradesh | India. Read 13 Nov 2026.