District Sant Kabir Nagar (sknagar.nic.in): Desks and Contacts
District Sant Kabir Nagar
Updated 13 Nov 2026. Contacts checked 13 Nov 2026.
This is an independent guide, not a government website.
Is this website working right now?
Open this page in a browser with JavaScript to run the live check.
Sant Kabir Nagar is created on 5th September 1997. This district was field of activities of Sant Kabir Das and, therefore, it is named “Sant Kabir Nagar”. Formation of district Sant Kabir Nagar consists of complete Tahsil Khalilabad of erstwhile District Basti, 131 villages of Tahsil Basti and all 161 villages of development block Santha of Tahsil Bansi of the District Siddharth Nagar.
Reach the department
The right desk for your problem
| For | Published desk | Phone | |
|---|---|---|---|
| Commissioner Basti / Office of Commissioner Basti Division, 272001 | Commissioner | 9454417496 | [email protected] |
| District Magistrate / Collectorate Mehadawal Road Sant Kabir Nagar 272175 | District Magistrate | 9454417529 | [email protected] |
| Additional District Magistrate (F/R) / Collectorate Mehadawal Road Sant Kabir Nagar 272175 | Additional District Magistrate (F/R) | 9454417600 | [email protected] |
| Additional District Magistrate (J) / Collectorate Mehadawal Road Sant Kabir Nagar 272175 | Additional District Magistrate (J) | 9454415932 | |
| SDM Khalilabad / TEHSIL KHALILABAD | SDM Khalilabad | 9454415925 | |
| SDM Mehdawal / Tehsil Mehdawal | SDM Mehdawal | 9454415926 | |
| SDM Dhanghata / Tehsil Dhanghata | SDM Dhanghata | 9454415927 | |
| Tehsildar Khalilabad / Tehsil Khalilabad | Tehsildar Khalilabad | 9454415929 | |
| Tehsildar Mehdawal / Tehsil Mehdawal | Tehsildar Mehdawal | 9454415930 | |
| Tehsildar Dhanghata / Tehsil Dhanghata | Tehsildar Dhanghata | 9454415931 | |
| Block Development Officer Haisar Bazar / Block Development Office Haisar Bazar | Block Development Officer Haisar Bazar | 9454464740 | |
| Block Development Officer Belharkala / Block Development Office Belharkala | Block Development Officer Belharkala | 9454464741 | |
| Block Development Officer Khalilabad / Block Development Office Khalilabad | Block Development Officer Khalilabad | 9454464738 | |
| Block Development Officer Nathnagar / Block Development Office Nathnagar | Block Development Officer Nathnagar | 9454464739 | |
| Block Development Officer Santha / Block Development Office Santha | Block Development Officer Santha | 9454464734 | |
| Block Development Officer Semariyawa / Block Development Office Semariyawa | Block Development Officer Semariyawa | 9454464737 | |
| Block Development Officer Baghauli / Block Development Office Baghauli | Block Development Officer Baghauli | 9454464736 | |
| Block Development Officer Mehdawal / Block Development Office Mehdawal | Block Development Officer Mehdawal | 9454464735 | |
| Block Development Officer Pauli / Block Development Office Pauli | Block Development Officer Pauli | 9454464742 | |
| Chief Development Officer / vikas bhawan sant kabir nagar 272175 | Chief Development Officer | 9454464731 | [email protected] |
| Reserve Inspector / Police line | Reserve Inspector | 9454402372 | |
| SHO Mahila Thana / Mahila Thana | SHO Mahila Thana | 9454404892 | |
| SHO Belhar Kala / Police Station Belhar Kala | SHO Belhar Kala | 9454405223 | |
| SHO Dharmsinghwa / Police Station Dharmsinghwa | SHO Dharmsinghwa | 9454404231 | |
| SHO Mehdawal / Police Station Mehdawal | SHO Mehdawal | 9454404316 | |
| SHO Mahuli / Police Station Mahuli | SHO Mahuli | 9454404315 | |
| SHO Khalilabad / Kotwali Khalilabad | SHO Khalilabad | 9454404314 | |
| SHO Dhanghata / Police Station Dhanghata | SHO Dhanghata | 9454404313 | |
| SHO Dudhara / Police Station Dudhara | SHO Dudhara | 9454404312 | |
| SHO Bakhira / Police station Bakhira | SHO Bakhira | 9454404311 | |
| Executive Officer NPP Khalilabad / Nagar Palika Parishad Khalilabad | Executive Officer NPP Khalilabad | 8189078389 | [email protected] |
| Executive Officer NP Mehdawal / Nagar Panchayat Mehdawal | Executive Officer NP Mehdawal | 8189078390 | [email protected] |
| Executive Officer NP Hariharpur / Nagar Panchayat Hariharpur | Executive Officer NP Hariharpur | 8189078391 | |
| Executive Officer NP Magahar / Nagar Panchayat Magahar | Executive Officer NP Magahar | 8189078392 | [email protected] |
| Executive Officer NP Belharkala / Nagar Panchayat Belharkala | Executive Officer NP Belharkala | 8189078393 | [email protected] |
| Executive Officer NP Bakhira / Nagar Panchayat Bakhira | Executive Officer NP Bakhira | 8189078394 | [email protected] |
| Executive Officer NP Haisar Bazar Dhanghata / Nagar Panchayat Haisar Bazar Dhanghata | Executive Officer NP Haisar Bazar Dhanghata | 8189078394 | [email protected] |
| Executive Officer NP Dharamsinghwa / Nagar Panchayat Dharamsinghwa | Executive Officer NP Dharamsinghwa | 8189078390 | |
| Chief Medical Officer / Chief Medical Officer Mehadawal Road Sant Kabir Nagar 272175 | Chief Medical Officer | 8005192919 | |
| Chief Treasury Officer / Chief Treasury Officer Collectorate Mehadawal Road Sant Kabir Nagar 272175 | Chief Treasury Officer | 9450955465 | |
| District Forest Officer / District Forest Officer Mehadawal Road Sant Kabir Nagar 272175 | District Forest Officer | 05547282552 | |
| District Inspector of School / DIOS Office mehdawal road khalilabad sant kabir nagar 272175 | District Inspector of School | 9454457352 | |
| Basic Shiksha Adhikari / Basic Shiksha Adhikari mehdawal road khalilabad sant kabir nagar 272175 | Basic Shiksha Adhikari | 9453004119 | |
| District Probation Officer / District Probation Officer Collectorate Mehadawal Road Sant Kabir Nagar 272175 | District Probation Officer | 9453192702 | |
| District Supply Officer / District Supply Officer purani tehsil khalilabad sant kabir nagar 272175 | District Supply Officer | 7839564739 | |
| 1 | Commissioner Basti | 9454417496 | |
| 2 | District Magistrate | 9454417529; 05547-226890; 05547-226889/226964 | |
| 3 | Additional District Magistrate(F/R) | 9454417600; 05547-226953/227665 | |
| 4 | Additional District Magistrate(J) | 9454415932 | |
| 5 | Sub Divisional Magistrate Khalilabad | 9454415925; 05547-222036 | |
| 6 | Sub Divisional Magistrate Mehdawal | 9454415926; 05547-243400 | |
| 7 | Sub Divisional Magistrate Dhanghata | 9454415927; 05547-255491 | |
| 8 | chief Administrative Officer | 9454415928 | |
| 1 | Supretendent of Police | 9454400283; 226892; 226891/227140 | |
| 2 | Additional Supretendent of Police | 9454401071 | |
| 3 | CO Khalilabad | 9454401344 | |
| 4 | CO Mehadawal | 9454401345 | |
| 5 | CO Dhanghata | 9454401912 | |
| 6 | SHO Bakhira | 9454404311; 262233 | |
| 7 | SHO Dudhara | 9454404312; 264352 | |
| 8 | SHO Dhanghata | 9454404313; 253310 | |
| 9 | SHO Khalilabad | 9454404314; 226040 | |
| 10 | SHO Mahuli | 9454404315; 243336 | |
| 11 | SHO Mehdawal | 9454404316; 255302 | |
| 13 | SHO Belhar Kala | 9454405253 | |
| 16 | Women help line | 1090 | |
| 17 | Police Help Line | 100 | |
| 1 | Chief Development Officer | 9454464731; 227332, 227128; 227127 | |
| 2 | District Development Officer | 9454464733 | |
| 3 | Project Director DRDA | 9454464732 | |
| 4 | DC MGNREGA | 8765983106 | |
| 5 | BDO Pauli | 9454464742 | |
| 6 | BDO Mehdawal | 9454464735 | |
| 7 | BDO Baghauli | 9454464736 | |
| 8 | BDO Semariyaw | 9454464737 | |
| 9 | BDO Santha | 9454464734 | |
| 10 | BDO Nathnagar | 9454464739 | |
| 11 | BDO Khalilabad | 9454464738 | |
| 12 | BDO Belhar kala | 9454464741 | |
| 13 | BDO Haisar Bazar | 9454464740 | |
| 1 | Chief Treasury Officer | 9450955465; 227081 | |
| 2 | District Social Welfare Officer | 7017297767 | |
| 4 | District Basic Education Officer | 9453004119 |
Do it online: useful services and information
As per the survey 2018 conducted by the district level office of Women Welfare Department following persons found eligible for Destitute Women Scheme. To see the list please click on the link given below: List of persons found eligible for Destitute Women Scheme (PDF 602KB)
As per the survey 2018 conducted by the district level office of Medical Health & Family Welfare Department following persons found eligible for National Health Protection Scheme. To see the list please click on the link given below: List of persons found eligible for National Health Protection Scheme. (PDF 1.27MB)
Published directory entries include Commissioner Basti, District Magistrate, Additional District Magistrate(F/R).
As per the survey 2018 conducted by the district level office of Social Welfare Department, following persons found eligible for Old Age Pension /Farmer Pension. To see the list please click on the links given below: List of persons found eligible for Old Age Pension /Farmer Pension(PDF 1.77MB)
As per the survey 2018 conducted by the district level office of Empowerment of Persons with Disabilities Department following disabled persons found eligible for pension. To see the list please click on the link given below: List of disabled persons found eligible for pension (PDF 82KB)
The website

Official sources
- District Sant Kabir Nagar, Government of Uttar Pradesh | City of Sant Kabir Das | India. Read 11 Nov 2026.
- Contact Us | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Who's Who | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Directory | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- RTI | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Pension Scheme for Destitute Women | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- National Health Protection Scheme | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Services | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Schemes | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Forms | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Old Age Pension/Farmer Pension | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.
- Pension for Disabled | District Sant Kabir Nagar, Government of Uttar Pradesh | India. Read 13 Nov 2026.